5W Polycrystalline Solar Panel
- 描述
- Inquiry
Temperature Coefficients of 17.2V 5W Polycrystalline Solar Panel
NOCT | 45+/-2℃ |
Voltage temperature coefficients (Voc) | -0.36%/℃ |
Current temperature coefficients (Isc) | +0.033%/℃ |
Power temperature coefficients (Pmpp) | -0.44%/℃ |
Minimum power tolerance | +/-10% |
NOCT: Nominal Operating Cell Temperature
Mechanical Data of 17.2V 5W Polycrystalline Solar Panel
Solar Cell | 36 (4*9) Mono-crystalline 39*22mm |
Front Glass | 3.2mm tempered |
Frame | Anodized aluminum |
Electrical Data of 17.2V 5W Polycrystalline Solar Panel
Module type | HW-005P-12 |
Nominal peak power (Wp) | 5W |
Nominal voltage (Vmp) | 17.2V |
Nominal current (Imp) | 0.3A |
Open-circuit voltage (Voc) | 21.6V |
Short-circuit voltage (Isc) | 0.32A |
Module efficiency | 11.0% |
Operating temperature | -40℃ to +85℃ |
Maximum system voltage | 1000V DC |
Weight | 0.6kg |
Dimension | 250*185*17mm |
STC: 1000W/㎡ 25℃